The Government of BC sent out a press release announcing PAC funding from gaming, and included a list of PACs in this school district and city:
Organization Name | Payment Amount |
Giscome Elementary School P.A.C. | 420.00 |
Hixon Elementary School Parent Advisory Council | 640.00 |
Mackenzie Secondary School PAC | 4,080.00 |
Morfee Elementary Parent Advisory Council | 7,560.00 |
Beaverly Elementary School PAC | 3,820.00 |
Blackburn Elementary School PAC | 4,300.00 |
Centre For Learning Alternatives PAC | 14,600.00 |
College Heights Elementary School PAC | 7,100.00 |
College Heights Secondary School PAC | 18,980.00 |
District Parent Advisory Council No. 57 Prince George | 2,500.00 |
DP Todd Secondary School PAC | 13,420.00 |
Duchess Park Secondary School P.A.C. | 18,940.00 |
Ecole Heather Park Elementary School PAC | 12,220.00 |
Edgewood Elementary Parent Advisory Council | 3,800.00 |
Foothills Elementary Parent Advisory Council | 6,640.00 |
Glenview Elementary PAC | 4,880.00 |
Hart Highlands P.A.C. | 7,120.00 |
Harwin Elementary School P.A.C. | 5,300.00 |
Heritage Elementary P.A.C. | 8,020.00 |
Immaculate Conception Elementary PSG | 4,100.00 |
Kelly Road Secondary School PAC | 15,660.00 |
Lac des Bois PAC | 8,560.00 |
Malaspina Parent Advisory Council | 5,280.00 |
Nukko Lake Elementary School PAC | 2,160.00 |
Nusdeh Yoh PAC | 3,040.00 |
Peden Hill Elementary School PAC | 3,540.00 |
Pineview Parents Advisory Council | 3,000.00 |
Prince George Secondary School PAC | 22,180.00 |
Quinson Elementary Parent Advisory Council | 4,320.00 |
Ron Brent Elementary School P.A.C. | 4,260.00 |
Sacred Heart Parent Support Group | 2,820.00 |
Southridge Elementary School PAC | 6,740.00 |
Spruceland Traditional Elementary School PAC | 7,300.00 |
St. Mary’s Catholic School Parent Support Group | 3,660.00 |
Van Bien Elementary School PAC | 4,080.00 |
Vanway Elementary School PAC | 5,480.00 |
Westwood Elementary School P.A.C. | 4,020.00 |
Valemount Secondary School P.A.C. | 1,440.00 |
Association De Parents Du Programme Francophone De Prince George | 2,880.00 |
The funds will be used to enhance the student experience through extracurricular activities. These grants cover various costs, including sporting equipment, musical instruments, playground equipment and field trips.
Local PACs receive $20 per student, while DPACs receive a flat rate of $2,500. The grant funds must remain under the management and control of those that receive them. Funds cannot be used for, or transferred to, curricular purposes or to schools or school districts or their activities or programs.
At our upcoming DPAC conference, we will be having a session from Gaming on how to manage these funds, as well as a presentation about responsible gaming.
If your PAC did not receive funding – your PAC does need to apply for this funding – we encourage you to get in touch with the Gaming branch to see if anything can be done. The people at Gaming are great to work with.
Leave a Reply