As of June 28th, the following PACs have applied for the gaming grant from the communities of Hixon, Mackenzie, McBride, Prince George, Valemount, and Willow River:
City | Organization Name |
Hixon | Hixon Elementary PAC |
Mackenzie | Mackenzie Secondary School PAC |
Mackenzie | Morfee Elementary Parent Advisory Council |
Mackenzie | Morfee Elementary Parent Advisory Council |
Prince George | Beaverly Elementary School PAC |
Prince George | Blackburn Elementary School PAC |
Prince George | Buckhorn Elementary P.A.C. |
Prince George | Centre For Learning Alternatives PAC |
Prince George | DP Todd Secondary School PAC |
Prince George | Duchess Park Secondary School P.A.C. |
Prince George | Ecole College Heights Elementary PAC |
Prince George | Ecole Heather Park Elementary School PAC |
Prince George | Edgewood Elementary Parent Advisory Council |
Prince George | Foothills Elementary Parent Advisory Council |
Prince George | Hart Highlands P.A.C. |
Prince George | Heritage Elementary P.A.C. |
Prince George | Immaculate Conception Elementary PSG |
Prince George | Kelly Road Secondary School PAC |
Prince George | Lac des Bois PAC |
Prince George | Malaspina Parent Advisory Council |
Prince George | Nukko Lake Elementary School PAC |
Prince George | Pinewood Elementary School PAC |
Prince George | Prince George Secondary School PAC |
Prince George | Quinson Elementary Parent Advisory Council |
Prince George | Southridge Elementary School PAC |
Prince George | Van Bien Elementary School PAC |
Prince George | Vanway Elementary School PAC |
Prince George | Westwood Elementary School P.A.C. |
Willow River | Giscome Elementary School P.A.C. |
If your PAC does not appear on this list, and you haven’t just sent in an application, then you NEED to submit your application by JUNE 30TH, 2012, in order to receive this money for your students.
For more information, please see:
https://sd57dpac.ca/2012/04/gaming-grant-applications/
Leave a Reply