Common Acronyms |
AGM | Annual General Meeting |
BCELC | BC Education Leadership Council |
CAPP | Career and Personal Planning Curriculum |
CEA | Certified Educational Assistant |
DPAC | District Parent Advisory Council |
DRT | District Review Team |
EBS | Effective Behaviour Support |
ESL | English as a Second Language |
FSA | Foundation Skills Assessment |
FTE | Full Time Equivalent |
GAAP | Generally Accepted Accounting Principles |
I | In Progress, a designation used on report cards (scroll down to Use of the Letter Grade “I”) |
IDS | Independent Directed Studies |
IEP | Individual Education Plan |
IRP | Integrated Resource Package |
LAT | Learning Assistance Teacher |
LD | Learning disability |
NID | Non-Instructional Day |
PAC | Parent Advisory Council |
PASBC | Post-Secondary Application Service of BC |
PEN | Personal Education Number |
PLN | Provincial Learning Network |
Pro-D | Professional Development |
PS | Performance Standards |
RST | BCCPAC’s Resolution Strategy Team |
SAIP | Student Achievement Indicators Program |
SEA | Special Education Assistant |
SEPG | Special Education Partners Group |
SER | Student Educator Ratio |
SLP | Student Learning Plan |
SPC | School Planning Council |
TA | Teaching Assistant |
TOC | Teacher on Call |
YRS | Year Round Schooling |
Acronyms and Websites of Education Partners |